bew_header2.jpg
Sailwave results for RYA Zone Championship 2007

RYA Zone Championship 2007

Bewl Valley Sailing Club

RYA Zone Championship 2007

29er Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:6, Scoring system:Appendix A
Rank Tally Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 Total Nett
1st 101 29er 346 Luke Harvey Joshua Harvey Wilsonian SC 924 1 1 4 (DNF) 1 14 7
2nd 104 29er 342 Aaron Smith Alec Wilsonian SC 924 4 3 1 1 (5) 14 9
3rd 102 29er 396 Thomas Lambert Nicola Smith Wilsonian SC 924 2 2 (3) 2 3 12 9
4th 99 29er 914 Matthew Goacher Joey Scoging Beer Lancing SC 924 3 (4) 2 3 2 14 10
5th 103 29er 843 Alexander LeGassick Edward LeGassick Wilsonian SC 924 5 5 (6) 5 4 25 19
6th 100 29er 1386 Hugh Gower Millie Gower BVSC 924 (6) 6 5 4 6 27 21

Handicap Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:3, Scoring system:Appendix A
Rank Tally Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 Total Nett
1st 107 Laser 179561 Paul Ridley   BVSC 1078 (1) 1 1 1 1 5 4
2nd 106 Laser 4.7 187493 Jack Gell   Queen Mary SC 1175 (DNC) DNC DNC DNC DNC 20 16
2nd 105 Laser 4.7 168223 Adam El-Khazindar   Wraysbury SC 1175 (DNC) DNC DNC DNC DNC 20 16

Mirror Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:10, Scoring system:Appendix A
Rank Tally Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 Total Nett
1st 91 Mirror 70263 John Peterson Clare Peterson Whitstable YC 1386 1 (7) 3 2 1 14 7
2nd 85 Mirror 70455 Meia Harnett Elin Harnett Whitstable YC 1386 3 1 1 (6) 2 13 7
3rd 92 Mirror 64799 Hannah Rose Polydefkis Kapraras Seahorse SC 1386 2 (8) 2 3 3 18 10
4th 90 Mirror 70163 Anna Moore Emily Moore Chipstead SC 1386 (4) 2 4 4 4 18 14
5th 84 Mirror 66950 Mali Harnett Alicia Clifford Whitstable YC 1386 (7) 4 6 5 7 29 22
6th 87 Mirror 69922 Tim Lachlan-Cope Daniel Warren Cam Sailing Club 1386 5 3 5 (DNC) DNC 35 24
7th 88 Mirror 70230 Siobhan Lamb Ruth Oliver Whitstable YC 1386 (8) 6 7 7 6 34 26
8th 83 Mirror 59149 Hannah Fagg Josh Clarke Whitstable YC 1386 6 5 (DNF) 8 8 38 27
9th 89 Mirror 70437 Alex Lloyd Sadie Samual Whitstable YC 1386 (DNC) DNC DNC 1 5 39 28
10th 146 Mirror 70033 Amy Stevens Hettie Stevens Cam Sailing Club 1386 9 (DNC) DNC DNC DNC 53 42

Optimist Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:46, Scoring system:Appendix A
Rank Tally Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 Total Nett
1st 34 Optimist 5688 Chris Taylor   Wraysbury Lake SC 1646 1 1 1 2 (DNC) 52 5
2nd 7 Optimist 5678 Ollie Cooper   Wraysbury Lake SC 1646 3 2 (5) 1 1 12 7
3rd 26 Optimist 4705 Thomas O'Leary   Queensmead SC 1646 (16) 3 6 3 4 32 16
4th 16 Optimist 5593 Nick Haynes   Sea View SC 1646 5 (10) 7 4 6 32 22
5th 44 Optimist 5299 Jamie Webb   Wraysbury Lake SC 1646 2 4 9 8 (DNC) 70 23
6th 39 Optimist 5598 Joshua Tolley   Papercourt SC 1646 4 (16) 8 13 3 44 28
7th 3 Optimist 5657 Sammy Bonella   Papercourt SC 1646 (17) 8 11 11 2 49 32
8th 12 Optimist 5157 Murray Hampshire   Papercourt SC 1646 14 (17) 3 10 5 49 32
9th 41 Optimist 5555 Benjamin Waha   Royal Southern Yacht Club 1646 6 7 16 9 (DNC) 85 38
10th 35 Optimist 5571 James Taylor   Wraysbury Lake SC 1646 10 12 2 (20) 17 61 41
11th 28 Optimist 5460 David Paul   Queensmead SC 1646 7 13 10 14 (22) 66 44
12th 5 Optimist 5268 Rebecca Clark   Papercourt SC 1646 (23) 9 22 6 12 72 49
13th 11 Optimist 5307 Simon Hamment   Papercourt SC 1646 25 15 (27) 5 8 80 53
14th 40 Optimist 5653 Olivia Tapp   Bough Beech SC 1646 15 6 (17) 16 16 70 53
15th 36 Optimist 5448 Richard Thomas   Papercourt SC 1646 24 5 14 (27) 11 81 54
16th 17 Optimist 5468 Niall Houston   Hayling Island SC 1646 8 18 21 (26) 9 82 56
17th 32 Optimist 5528 Alexis Streeter   Hayling Island SC 1646 12 11 (20) 19 14 76 56
18th 27 Optimist 5761 Jack Parkin   Wraysbury Lake SC 1646 9 25 12 (29) 13 88 59
19th 43 Optimist 5478 Hugh Ward   Papercourt SC 1646 (28) 14 15 25 7 89 61
20th 22 Optimist 1237 Xander Morrison   Papercourt SC 1646 18 (27) 4 21 21 91 64
21st 2 Optimist 5682 Gemma Bird   CYC 1646 (27) 19 23 12 10 91 64
22nd 38 Optimist 5432 Callum Tolley   Papercourt SC 1646 13 (34) 33 17 18 115 81
23rd 29 Optimist 5510 Amy Polglase   Hayling Island SC 1646 19 20 19 23 (30) 111 81
24th 33 Optimist 4850 Hamish Streeter   Hayling Island SC 1646 11 28 (29) 22 23 113 84
25th 21 Optimist 4791 Robert Masterman   Hayling Island SC 1646 22 21 26 (31) 15 115 84
26th 15 Optimist 5111 Paul Hayes   Harp Youth Sailing 1646 29 24 13 (37) 19 122 85
27th 10 Optimist 3199 Esther Fenton-Jones   Papercourt SC 1646 20 30 (34) 16 20 120 86
28th 9 Optimist 5277 Mimi El-Khazindar   Wraysbury Lake SC 1646 21 23 28 (30) 28 130 100
29th 6 Optimist 5384 Helena Combs     1646 26 29 18 (38) 29 140 102
30th 23 Optimist 5610 Sebastian Nanninga   Papercourt SC 1646 34 26 24 (42) 26 152 110
31st 30 Optimist 5451 Rafaella Quinton   Papercourt SC 1646 (36) 22 30 32 31 151 115
32nd 13 Optimist 5415B Lucy Harris   Papercourt SC 1646 32 (33) 25 28 32 150 117
33rd 42 Optimist 4942 Harrriet Ward   Papercourt SC 1646 31 32 32 (39) 24 158 119
34th 1 Optimist 4767 Ross Banham   BVSC 1646 33 (DNC) 41 7 40 168 121
35th 37 Optimist 5568 James Thorne-Large   Chipstead SC 1646 30 (36) 35 24 35 160 124
36th 18 Optimist 5668 Amy Jenkins   Papercourt SC 1646 35 (37) 31 35 25 163 126
37th 14 Optimist 4807 Rachel Harris   Papercourt SC 1646 (40) 31 36 33 33 173 133
38th 24 Optimist 4544 Fionn O'Farrell   Harp Youth Sailing 1646 39 39 (40) 18 38 174 134
39th 4 Optimist 5447 Georgie Cage   BVSC 1646 (38) 38 37 36 27 176 138
40th 31 Optimist 5752 James Scott   Harp Youth Sailing 1646 41 35 38 (44) 34 192 148
41st 19 Optimist 5725 Alisha Manuel   Harp Youth Sailing 1646 (42) 40 39 34 36 191 149
42nd 25 Optimist 5193 Tadhq O'Farrell   Harp Youth Sailing 1646 (DNC) 41 DNC 43 37 215 168
43rd 20 Optimist 007 Karyna Manuell   Harp Youth Sailing 1646 (DNF) DNC 42 DNC 39 222 175
44th 147 Optimist 5649 Syd McQueen   Hayling Island SC 1646 37 (DNC) DNC DNC DNC 225 178
45th 8 Optimist 5179 Daniel Discombe   BVSC 1646 (DNF) DNC DNC 40 DNC 228 181
46th 143 Optimist 1629 Felix Donovan   Harp Youth Sailing 1646 (DNF) DNC DNC 41 DNF 229 182

RS Feva Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:6, Scoring system:Appendix A
Rank Tally Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 Total Nett
1st 96 RS Feva 1226 Will Lowes Tom Bruton Whitstable YC 1195 (1) 1 1 1 1 5 4
2nd 93 RS Feva 1120 Alex Curtis Andrew Clarke Queen Mary SC 1195 (2) 2 2 2 2 10 8
3rd 94 RS Feva 9 Laurence Gibbons Nick Ashton Sevenoaks School SC 1195 (3) 3 3 3 3 15 12
4th 95 RS Feva 7 Lucy Harris Imogen Palmer Sevenoaks School SC 1195 4 (5) 4 4 4 21 16
5th 97 RS Feva 1 Sam Manyweathers Peter Chinnock Sevenoaks School SC 1195 5 6 (DNC) 5 6 29 22
6th 145 RS Feva 308 Haidee Leamon Yasmin Turner Whitstable YC 1195 (DNC) 5 DNC 6 5 30 23

Topper Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:38, Scoring system:Appendix A
Rank Tally Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 Total Nett
1st 48 Topper 582 Julia Beck   Papercourt SC 1290 (25) 4 2 2 2 35 10
2nd 65 Topper 385 Jonathan Hewat   Medway Yacht Club 1290 (6) 1 1 5 4 17 11
3rd 79 Topper 195 Will Street   Pevensey Bay SC 1290 3 (9) 3 4 3 22 13
4th 77 Topper 129 George Spedding   Queen Mary SC 1290 (33) 7 5 1 1 47 14
5th 50 Topper 577 Charlotte Bonella   Papercourt SC 1290 5 2 9 (14) 5 35 21
6th 82 Topper 35 Stephanie Wicken   Wilsonian SC 1290 1 5 4 (15) 12 37 22
7th 47 Topper 573 William Barnes   Papercourt SC 1290 (30) 3 8 6 8 55 25
8th 70 Topper 375 Joshua McLynn   Wimbledon Park S C 1290 (32) 8 10 3 11 64 32
9th 81 Topper 257 Matt Thomas   Papercourt SC 1290 7 13 7 7 (17) 51 34
10th 51 Topper 192 William Bovington   Newhaven and Seaford SC 1290 10 10 12 (19) 7 58 39
11th 46 Topper 130 Helen Baldwin   Island Barn Reservoir SC 1290 (26) 12 11 8 13 70 44
12th 55 Topper 42 Frazer Clark   Hastings and St Leonards SC 1290 16 14 6 (20) 10 66 46
13th 45 Topper 25 Daniel Adeline   Bough Beech SC 1290 14 (19) 13 11 9 66 47
14th 80 Topper 270 Hannah Thomas   Papercourt SC 1290 (24) 6 15 12 15 72 48
15th 54 Topper 74 Finn Caiger-Smith   Wimbledon Park S C 1290 8 18 14 16 (19) 75 56
16th 68 Topper 200 Martin Lown   Crawley Mariners SC 1290 4 11 (DNC) 9 33 96 57
17th 61 Topper 2 Jonty Freeman   Newhaven and Seaford SC 1290 12 16 (DNC) 18 16 101 62
18th 75 Topper 44 George Simmons   BVSC 1290 19 15 (24) 17 14 89 65
19th 59 Topper 179 Charlotte Fenn   Newhaven and Seaford SC 1290 2 17 16 32 (35) 102 67
20th 60 Topper 224 Daniel Fenn   Newhaven and Seaford SC 1290 17 24 19 10 (28) 98 70
21st 57 Topper 16 Felix Crowther   Queen Mary SC 1290 9 (33) 27 13 22 104 71
22nd 66 Topper 133 Thomas Howard   Island Barn Reservoir SC 1290 15 21 18 (26) 18 98 72
23rd 69 Topper 620 Oliver Machell   Papercourt SC 1290 21 (31) 20 30 6 108 77
24th 62 Topper 73 Olivier Greber   Pevensey Bay SC 1290 11 23 (DNC) 27 23 123 84
25th 74 Topper 560 Charlie Runcorn   Wimbledon Park S C 1290 20 25 21 21 (26) 113 87
26th 67 Topper 29 Louis Knevett   Newhaven and Seaford SC 1290 (28) 27 17 24 24 120 92
27th 73 Topper 250 Tom Richardson   Hastings and St Leonards SC 1290 18 22 (DNC) 23 29 131 92
28th 52 Topper 284 Harry Bradley   Queen Mary SC 1290 (34) 20 23 29 27 133 99
29th 56 Topper 598 Benedict Cooper   Bough Beech SC 1290 27 26 26 (35) 21 135 100
30th 76 Topper 45 Joseph Simmons   Portchester SC 1290 13 30 28 33 (36) 140 104
31st 49 Topper 131 Adam Bermingham   Wilsonian SC 1290 (OCS) 28 DNC 22 20 148 109
32nd 78 Topper 147 Jack Spence   Papercourt SC 1290 23 29 22 (DNC) DNC 152 113
33rd 71 Topper 239 Matt Morton   Queen Mary SC 1290 31 34 (DNC) 25 25 154 115
34th 63 Topper 6 Lily Harrison   Bexhill SC 1290 22 35 (DNC) 28 31 155 116
35th 72 Topper 43 Jonathan Pym   Wembley SC 1290 35 (37) 25 37 32 166 129
36th 53 Topper 37 Oliver Cage-White   Dhekalla Sailing Club Cyprus 1290 (DNF) 32 DNC 31 30 171 132
37th 58 Topper 39 Emily Davis   Queen Mary SC 1290 29 38 (DNC) 34 34 174 135
38th 64 Topper 40 Ian Hayes   Harp Youth Sailing 1290 (OCS) 36 DNC 36 37 187 148

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
OCSOn course side at start or broke rule 30.139

Sailwave Scoring Software 1.95 Build 6