bew_header2.jpg

Saturday Youth Race Training

Saturday Race Training will start on the 7th November and run along side Junior Saturday Club.

This is a programme particularly set for those kids that are already racing or are of such a standard that they can and want to move into the racing fleet. It will be covering both the theory of racing, rules, course, flags etc and on the water how to get round the course, starts, finishes etc.

It is a course that will go on through untill April next year with a short break for Christmas and then our finale will be our Youth Open on the 1st May.

Photographs of The Youth Regatta May 2010 please click here

Photographs of Saturday Club 2009 please click here

DSCF0103

Saturday Youth Racing 2010

Sailwave results for -

Results as of 18:45 on March 26, 2010

Overall

Sailed: 11, Discards: 2, To count: 9, Entries: 21, Scoring system: Appendix A
Rank HelmName SailNo Class PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Oliver Batehup 21299 Topper 1290 3.0 (5.0) 2.0 (4.0) 4.0 4.0 1.0 1.0 2.0 1.0 2.0 29.0 20.0
2nd Emma Crane 98987 Topper 1290 5.0 (6.0) 4.0 (7.0) 6.0 5.0 4.0 5.0 4.0 3.0 3.0 52.0 39.0
3rd Samuel Devitt 1395 RS Feva 1189 4.0 4.0 6.0 3.0 3.0 12.5 9.0 3.0 1.0 (22.0 DNC) (22.0 DNC) 89.5 45.5
4th Alex Geal 45976 Topper 1290 (22.0 DNC) (22.0 DNC) 1.0 2.0 1.0 9.0 6.0 2.0 3.0 22.0 DNC 22.0 DNC 112.0 68.0
5th Alec Fullerton 29366 Topper 1290 2.0 1.0 3.0 (22.0 DNC) (22.0 DNC) 3.0 3.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 144.0 100.0
6th Sam Read 999 Topper 1290 8.0 8.0 (22.0 DNF) 6.0 9.0 6.0 5.0 (22.0 DNC) 22.0 DNC 22.0 DNS 22.0 DNC 152.0 108.0
7th Suzy Geal 36577 Topper 1290 (22.0 DNC) (22.0 DNC) 7.0 12.0 8.0 7.0 22.0 DNF 4.0 5.0 22.0 DNC 22.0 DNC 153.0 109.0
8th Tom Morrison 1626 Topaz 1210 1.0 2.0 (22.0 DNC) 1.0 2.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 160.0 116.0
9th Richie Steavenson BV5 Oppie 1546 (22.0 DNC) (22.0 DNC) 22.0 DNC 10.0 11.0 10.0 12.0 6.0 7.0 22.0 DNC 22.0 DNC 166.0 122.0
10th Florence Wallace 023 Topper 1290 6.0 3.0 5.0 (22.0 DNC) (22.0 DNC) 11.0 11.0 22.0 DNC 22.0 DNC 22.0 DNF 22.0 DNC 168.0 124.0
11th William Palmer 112 Oppie 1546 (22.0 DNC) (22.0 DNC) 9.0 9.0 10.0 1.0 8.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 169.0 125.0
12th Molly Sacker 41091 Topper 1290 7.0 (22.0 DNF) (22.0 DNC) 5.0 5.0 12.5 10.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 171.5 127.5
13th Chloe Hartnap 46447 Topper 1290 (22.0 DNC) (22.0 DNC) 8.0 13.0 7.0 8.0 7.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 175.0 131.0
14th Oliver Mumford B10 Topper 1290 9.0 7.0 11.0 8.0 (22.0 DNF) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 189.0 145.0
15th Sam Devitt BV99 Topper 1290 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 2.0 1.0 201.0 157.0
16th James Skulesuk 28391 Topper 1290 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 2.0 2.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 202.0 158.0
17th Maximilian Vorster BV9 Oppie 1546 10.0 9.0 12.0 (22.0 DNF) (22.0 DNF) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 207.0 163.0
18th George Slack BV4 Oppie 1546 11.0 10.0 10.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 207.0 163.0
19th Alexander Schonrock 432 Oppie 1546 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 7.0 6.0 22.0 DNF 22.0 DNC 211.0 167.0
20th Tom Mummery B12 Topper 1290 (22.0 DNC) (22.0 DNC) 22.0 DNF 11.0 12.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 221.0 177.0
21st Ben Mummery B14 Topper 1290 (22.0 DNC) (22.0 DNC) 22.0 DNF 22.0 DNF 22.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 242.0 198.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com

Saturday Youth Racing 2009

Sailwave results for -

Results as of 20:57 on December 14, 2009

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 21, Scoring system: Appendix A
Rank HelmName SailNo Class PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Tom Morrison 1626 Topaz 1210 3.0 1.0 2.0 1.0 2.0 (22.0 DNC) (22.0 DNC) 3.0 1.0 57.0 13.0
2nd Alec Fullerton 306 Topper 1290 4.0 2.0 1.0 2.0 1.0 (22.0 DNC) (22.0 DNC) 1.0 3.0 58.0 14.0
3rd Samuel Devitt 1395 RS Feva 1189 10.0 9.0 6.0 (22.0 DNC) (22.0 DNC) 3.0 3.0 5.0 4.0 84.0 40.0
4th Alex Geal 976 Topper 1290 7.0 3.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 2.0 2.0 4.0 2.0 86.0 42.0
5th Emma Crane 98987 Topper 1290 6.0 11.0 (22.0 DNF) 3.0 3.0 5.0 4.0 (22.0 DNF) 22.0 DNC 98.0 54.0
6th Charlie Hickman 660 Topper 1290 5.0 5.0 3.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 2.0 7.0 110.0 66.0
7th Dan Archer 41388 Topper 1290 1.0 4.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 1.0 1.0 22.0 DNC 22.0 DNC 117.0 73.0
8th Florence Wallace 023 Topper 1290 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 4.0 5.0 6.0 5.0 130.0 86.0
9th William Palmer 112 Oppie 1546 14.0 14.0 5.0 4.0 (22.0 DNF) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 147.0 103.0
10th Suzy Geal 577 Topper 1290 9.0 12.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 9.0 8.0 148.0 104.0
11th George Mullis 1397 RS Feva 1189 (22.0 DNC) (22.0 DNC) 4.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 8.0 6.0 150.0 106.0
12th Molly Sacker 41091 Topper 1290 8.0 8.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 7.0 22.0 DNC 155.0 111.0
13th Maximilian Vorster BV9 Oppie 1546 (22.0 DNC) (22.0 DNC) 22.0 DNF 22.0 DNC 22.0 DNC 6.0 7.0 14.0 22.0 DNC 159.0 115.0
14th Ben Mummery BV2 Topper 1290 12.0 6.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 11.0 22.0 DNC 161.0 117.0
15th Oliver Batehup 21299 Topper 1290 2.0 7.0 (22.0 DNF) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 163.0 119.0
16th Richie Steavenson BV5 Oppie 1546 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 8.0 6.0 22.0 DNC 22.0 DNC 168.0 124.0
17th George Slack BV4 Oppie 1546 (22.0 DNC) (22.0 DNC) 22.0 DNF 22.0 DNC 22.0 DNC 7.0 8.0 22.0 DNC 22.0 DNC 169.0 125.0
18th Tom Mummery BV1 Topper 1290 13.0 13.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 12.0 22.0 DNC 170.0 126.0
19th Jack Batehup BV6 Topper 1290 11.0 10.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 175.0 131.0
20th Richie Steavenson BV5 Topper 1290 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 10.0 22.0 DNC 186.0 142.0
21st Harriet Cage 447 Oppie 1546 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 13.0 22.0 DNC 189.0 145.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com

For Games & Quizes click here

Sunday Youth Racing

Every Sunday we are able to offer a support boat to our Youth so that they feel comfortable about joining in with our main dinghy fleets in the more formal Sunday Racing.

The starts, flags and getting round the marks are all important aspects of racing and it always helps if you have someone to advise and encourage where needed.

There are no forms to fill in for this one apart from the signing on sheet, just be ready to race at 10ish on a Sunday morning, sign on under the Junior fleet and then make your self known to either David Crane or Mark Archer and they will guide you the rest of the way.

Good luck and remember the more races you do the better your scores work out!

Previous Results click here

For Sunday racing results click here

DSCF0314